 Limited Time Sale
Limited Time Sale$484.29 cheaper than the new price!!
| Management number | 202738627 | Release Date | 2025/09/25 | List Price | $484.29 | Model Number | 202738627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114814955 | 
| Shipping Weight: | 149.60 Pounds | 
| Shipping Size (Inches.): | 87.60 W x 32.90 D x 20.50 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 91750 | 
| Ship Palletized: | No | 
| Item Height: | 34 Inches | 
| Item Width: | 87 Inches | 
| Item Depth: | 60 Inches | 
| Item Weight: | 133 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 149.60 | 
| Shipping Height Carton 1: | 20.50 | 
| Shipping Width Carton 1: | 87.60 | 
| Shipping Depth Carton 1: | 32.90 | 
| Additional attributes | |
| Sofa Type | Sofa | 
| Sofa Design | Standard | 
| Seating Capacity | 3 | 
| Upholstery Material | Polyester Blend | 
| Upholstery Color | Beige | 
| Leg Color | Natural | 
| Upholstery Pattern | Solid Color | 
| Leg Material | Solid Wood | 
| Seat Fill Material | Foam | 
| Seat Construction | Pocket Spring | 
| Back Fill Material | Polyester | 
| Removable Cushions | Yes | 
| Removable Cushion Location | Back | 
| Tufted Cushions | Yes | 
| Number of Toss Pillows | 0 | 
| Product Care | Wipe clean with a dry cloth | 
| Arm Type | Square Arms | 
| Seat Style | Multiple Cushion Seat | 
| Back Type | Tufted Back | 
| Weight Capacity | 1000 | 
| Foam Density | 1.9 lbscu ft and over | 
| Cushion Construction | Foam | 
| Main Wood Joinery Method | Basic Butt | 
| Kiln-Dried Wood | Yes | 
| Cleaning Code | Clean by lightly brushing andor vacuuming to remove dust | 
| Component Connector | Bracketsclips are installed | 
| Seat Width - Side to Side | 79.1 | 
| Seat Depth - Front to Back | 20.9 | 
| Seat Height - Floor to Seat | 18.3 | 
| Arm Height - Floor to Arm | 24.4 | 
| Back Height - Seat to Top of Back | 17.7 | 
| Leg Height - Top to Bottom | 5.5 | 
| Minimum Door Width - Side to Side | 35 | 
| Ottoman Included | Yes | 
| Ottoman Height - Top to Bottom | 25.6 | 
| Ottoman Depth - Front to Back | 25.6 | 
| Ottoman Width - Side to Side | 12.6 | 
| Mount Orientation | Universal | 
| Material Breakdown | 100% Eucalyptus | 
| HTS Code | 9401619090 | 
| Keywords | beige polyester blend sofa ottoman, polyester blend sofa ottoman, 87" beige polyester blend sofa, polyester blend sofa ottoman natural, sofa ottoman natural legs | 
| Arms Included | Yes | 
| Solid Wood Construction | Yes | 
| Legs Included | Yes | 
| Seating Comfort | Medium | 
| Room | Living Room | 
| Size | 87*59.8*34.3" | 
| Assembly Required | Partial Assembly Needed | 
| Style | Modern | 
| Sofa Shape | Rectangular | 
| Finish | Satin | 
| Wood Species | Pine | 
| Upholstered | Yes | 
| Color | Beige | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form