Limited Time Sale$237.59 cheaper than the new price!!
| Management number | 205890287 | Release Date | 2025/11/02 | List Price | $158.40 | Model Number | 205890287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer C810 C810-T7DE 13.3" Chromebook - Full HD - 1920 x 1080 - ARM Cortex A15 Quad-core (4 Core) 2.20 GHz - 4 GB RAM - 16 GB Flash Memory - Black - NVIDIA Tegra K1 CD570M-A1 SoC - Chrome OS - NVIDIA - ComfyView (Matte) - IEEE 802.11b/g/n/ac Wireless LAN Standard
Always newStart in seconds and have that new computer feeling -- every time. Chromebook's cloud-based Chrome OS and built-in virus protection refresh on reboot. No updates to track, no discs to insert, and backups are automatic, too. Unlike other computers, Chromebooks get better with age. Plus, Chrome OS's intuitive interface makes it all so simple.
| Package Contents |
|
| Maximum Power Supply Wattage | 45 W |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Chipset Manufacturer | NVIDIA |
| Chipset Model | Tegra K1 CD570M-A1 |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Drive Type | Flash |
| Flash Memory Capacity | 16 GB |
| Speakers | Yes |
| Microphone | Yes |
| Front Camera/Webcam | Yes |
| HDMI | Yes |
| Audio Line Out | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 13.3" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| TV Card | No |
| Backlight Technology | LED |
| Standard Memory | 4 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Card Supported | SD |
| Memory Card Reader | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.0 |
| Weight (Approximate) | 1.50 kg |
| Color | Black |
| Height | 0.71" (17.95 mm) |
| Width | 12.87" (327 mm) |
| Depth | 8.96" (227.50 mm) |
| Height (Front) | 0.71" (17.95 mm) |
| Height (Rear) | 0.71" (17.95 mm) |
| Cache | 2 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Cortex A15 |
| Processor Model | CD570M-A1 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | No |
| Processor Manufacturer | ARM |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.G14AA.005 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | C810-T7DE |
| Product Name | C810-T7DE Chromebook |
| Product Series | C810 |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form