Limited Time Sale$831.59 cheaper than the new price!!
| Management number | 205890260 | Release Date | 2025/11/02 | List Price | $356.40 | Model Number | 205890260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook 13 CB713-1W CB713-1W-56VY 13.5" Chromebook - 2256 x 1504 - Intel Core i5 (8th Gen) i5-8250U Quad-core (4 Core) 1.60 GHz - 8 GB RAM - 64 GB Flash Memory - Gray - Chrome OS - Intel UHD Graphics 620 - In-plane Switching (IPS) Technology, CineCrystal (Glare) - 10 Hour Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Optical Drive Type | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Capacity | 4670 mAh |
| Maximum Battery Run Time | 10 Hour |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR3 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Weight (Approximate) | 1.40 kg |
| Color | Gray |
| Height | 0.67" (16.95 mm) |
| Width | 12.19" (309.50 mm) |
| Depth | 9.68" (245.80 mm) |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Dual Band Wireless-AC 7265 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.H1WAA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CB713-1W-56VY |
| Product Name | Chromebook 13 CB713-1W-56VY Chromebook |
| Product Line | Chromebook 13 |
| Product Series | CB713-1W |
| Brand Name | Acer |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2256 x 1504 |
| Screen Size | 13.5" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 620 |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal (Glare) |
| In-plane Switching (IPS) Technology | |
| TV Card | No |
| Backlight Technology | LED |
| Cache | 6 MB |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-8250U |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | No |
| Direct Media Interface | 4 GT/s |
| Maximum Turbo Speed | 3.40 GHz |
| Processor Generation | 8th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form