 Limited Time Sale
Limited Time Sale$131.06 cheaper than the new price!!
| Management number | 200977532 | Release Date | 2025/09/17 | List Price | $196.59 | Model Number | 200977532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Battery Chemistry | Lithium Ion | 
| Battery Voltage | 18 | 
| Battery/Charger | Included | 
| Chuck Design | Keyless | 
| Chuck Size | SDS-plus | 
| Height | 6.25" | 
| Impact Energy/EPTA (ft. lbs.) | 1.9 | 
| Length | 17.5" | 
| Max. Capacity in Concrete | 1" | 
| Max. Capacity in Steel | 1/2" | 
| Max. Capacity in Wood | 1-1/4" | 
| Max. Hole Diameter in Concrete-Thin Wall Core Bit | 2-5/8" | 
| No Load BPM | 0-4,350 | 
| No Load RPM | 0-890 | 
| Weight | 5.8lb | 
| Width | 3.25" | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form