Limited Time Sale$10.99 cheaper than the new price!!
| Management number | 203631039 | Release Date | 2025/09/19 | List Price | $11.00 | Model Number | 203631039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Material | Plastic |
| Dimensions(L x W x H) | (5.24 x 2.74 x 1.38)" / (13.3 x 6.95 x 3.5)cm |
| Weight | 4.94oz / 140g |
| Color | Black |
| Rated Vo1tae | 12V / 24V |
| Max Load Current | 20A |
| Input Voltage Range | 12V¡«20V/24 |
| Charge Loop Drop | <250mV |
| Discharge Loop Drop | <50mV |
| Full Charge Cut | 1.37V¡«14.4V/27.4V¡«28.8V/54.8V¡«57.6V (Data Under No Load Condition) |
| Low Voltage Cut | 10.5V¡«llV / 21V¡«24V |
| Temperature Compensation | -3mV/¡æ/cell |
| No Load Loss | ¡Ü20mV? |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form