Limited Time Sale$157.63 cheaper than the new price!!
| Management number | 206327268 | Release Date | 2025/10/31 | List Price | $105.08 | Model Number | 206327268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GAT Serpentine Belt Kits
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 - 2010 | Freightliner | Cascadia | 113, 125 |
| 2004 - 2009 | International | 5500i | Base |
| 2005 - 2009 | International | 5600i | Base |
| 2004 - 2008 | International | 5900i | Base |
| 2003 - 2008 | International | 9200i SBA | Base |
| 2003 - 2007 | International | 9400i SBA | Base |
| 2003 - 2007 | International | 9900i | Base |
| 2004 - 2009 | International | 9900ix | Base |
| 2009 - 2014 | International | LoneStar | Base |
| 2008 - 2009 | International | ProStar | Pro LA637 Limited |
| 2009 - 2010 | International | ProStar | Pro LA647 |
| 2010 | International | ProStar | Pro LA667 Limited |
| 2011 - 2013 | International | ProStar | Pro LA677, Pro LF677, Pro LF687 |
| 2011 | International | ProStar | Pro LA687 |
| 2008 - 2011 | International | ProStar | Pro LF617, Pro LF637 Limited, Pro LF627 Premium, Pro LA617, Pro LA627 Premium |
| 2009 - 2011 | International | ProStar | Pro LF647, Pro LA657 Premium |
| 2009 - 2013 | International | ProStar | Pro LF657 Premium |
| 2010 - 2013 | International | ProStar | Pro LF667 Limited |
| 2004 - 2010 | Kenworth | T2000 | Base |
| 2004 - 2007 | Kenworth | T600A | Base |
| 2008 - 2018 | Kenworth | T660 | Base |
| 2013 - 2020 | Kenworth | T680 | Base |
| 2011 - 2015 | Kenworth | T700 | Base |
| 2004 - 2020 | Kenworth | T800 | Base |
| 2014 - 2021 | Kenworth | T880 | Base |
| 2003 - 2021 | Kenworth | W900 | Base |
| 2020 | Kenworth | W990 | Base |
| 2006 | Peterbilt | 357 | Base |
| 2013 | Peterbilt | 365 | Base |
| 2008 - 2021 | Peterbilt | 367 | Base |
| 2004 - 2007 | Peterbilt | 378 | Base |
| 2003 - 2007 | Peterbilt | 379 | Base |
| 2007 - 2015 | Peterbilt | 386 | Base |
| 2004 - 2011 | Peterbilt | 387 | Base |
| 2008 - 2015 | Peterbilt | 388 | Base |
| 2008 - 2021 | Peterbilt | 389 | Base |
| 2015 - 2021 | Peterbilt | 567 | Base |
| 2013 - 2021 | Peterbilt | 579 | Base |
| 2011 - 2017 | Peterbilt | 587 | Base |
| 2003 - 2020 | Volvo | VNL | Base |
| 2007 | Volvo | VNM | Base |
| 2006 - 2010 | Volvo | VT | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form