Limited Time Sale$129.57 cheaper than the new price!!
| Management number | 206532686 | Release Date | 2025/11/01 | List Price | $86.38 | Model Number | 206532686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moose Utility Polaris / Can Am / Kawasaki Overhead Gun Carrier
Features:
Fitment:
| 2016-2018 | Kawasaki | Teryx4 LE 4x4 |
| 2015-2019 | Polaris | RZR S 900 EPS 4x4 |
| 2015-2019 | Polaris | RZR 900 EPS 4x4 |
| 2015-2019 | Polaris | RZR S 900 4x4 |
| 2015-2019 | Polaris | RZR 900 4x4 |
| 2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 |
| 2015 | Polaris | RZR 4 XP 1000 4x4 |
| 2015 | Polaris | RZR XP 1000 4x4 |
| 2015 | Polaris | RZR 4 900 EPS 4x4 |
| 2014-2019 | Can-Am | Commander 800R DPS 4x4 |
| 2014-2019 | Can-Am | Commander 800R 4x4 |
| 2014-2017 | Can-Am | Commander Max 1000 XT 4x4 |
| 2014-2017 | Can-Am | Commander 1000 XT-P 4x4 |
| 2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 |
| 2014-2017 | Can-Am | Commander 1000 LTD 4x4 |
| 2014-2017 | Can-Am | Commander 1000 XT 4x4 |
| 2014-2016 | Kawasaki | KRT 800 Teryx4 |
| 2014 | Can-Am | Commander 1000 4x4 |
| 2013-2014 | Kubota | RTV 1140 4x4 |
| 2013 | Can-Am | Commander 800R DPS 4x4 |
| 2012-2013 | Can-Am | Commander 1000 LTD 4x4 |
| 2012-2013 | Kawasaki | KRT 750 Teryx 4 EPS 4x4 |
| 2011-2019 | Can-Am | Commander 800R XT 4x4 |
| 2011-2013 | Can-Am | Commander 1000 4x4 |
| 2011-2013 | Can-Am | Commander 800R 4x4 |
| 2011-2013 | Can-Am | Commander 1000 X 4x4 |
| 2011-2013 | Can-Am | Commander 1000 XT 4x4 |
| 2011-2012 | Polaris | Ranger Crew 800 EPS 4x4 |
| 2010-2012 | Polaris | Ranger Crew 800 4x4 |
| 2006-2012 | Kubota | RTV 900 |
Specs:
| PRODUCT NAME | GUN RACK |
| COLOR/FINISH | BLACK |
| UNITS | KIT |
| RIDING STYLE | UTV |
| BASE COLOR | BLACK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form