Limited Time Sale$22,528.79 cheaper than the new price!!
| Management number | 205884387 | Release Date | 2025/11/02 | List Price | $9,655.20 | Model Number | 205884387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Symmetra PX 10kW Scalable UPS - 10000VA - 3.7 Minute Full Load - 1, 1 x Screw Terminal
Symmetra PX 10000VA- Scalable, redundant power protection for centralized IT equipment in medium to large data centers.| Limited Warranty | 1 Year |
| Network (RJ-45) | Yes |
| Total Number of Expansion Slots | 1 |
| Sound Emission | 64 dB(A) |
| Thermal Dissipation | 11611 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Management | Intelligent Battery Management |
| Network Management | SNMP Manageable |
| Alarm | Low Battery |
| On Battery |
| Input Voltage | 110 V AC |
| Output Voltage | 208 V AC |
| Load Capacity | 10 kVA |
| Power Consumption | 10000 W |
| Waveform Type | Sine Wave |
| Bypass Switch | Static |
| Emergency Power OFF | Yes |
| Plug/Connector Type | Hardwired |
| Receptacle Type | Screw Terminal |
| Receptacle Detail | 1 x Screw Terminal |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 14.10 Minute |
| Backup/Run Time (Full Load) | 3.70 Minute |
| Battery Characteristics | Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
| Weight (Approximate) | 405.97 kg |
| Color | Black |
| Rack Height | 42U |
| Height | 82" (2082.80 mm) |
| Width | 24" (609.60 mm) |
| Depth | 35.50" (901.70 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SY10K40F |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Symmetra PX 10kW Scalable UPS |
| Product Line | Symmetra |
| Product Series | PX |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form