Limited Time Sale$7.32 cheaper than the new price!!
| Management number | 59342966 | Release Date | 2026/02/16 | List Price | $10.97 | Model Number | 59342966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sprawdź wymiary przed zakupem 😊 CCH0140 Stan: Stan dobry 🔹 Jeśli na zdjęciach widać drobne wady, prawdopodobnie to kurz lub pyłki. Nie prałem przed robieniem zdjęć, więc po praniu wszystko zniknie. 🔝 Łap ten topowy ciuch! Świetnie się nosi i super wygląda. 📏 Wymiary (cm / in): Długość: 60 cm / 23.62 in Szerokość pod pachami: 51 cm / 20.08 in Długość rękawa (od szwu): 60 cm / 23.62 in Szerokość w ramionach: 52 cm / 20.47 in 📦 Wysyłka w 1–2 dni robocze. 💬 Masz pytania? Pisz śmiało, chętnie pomogę! 💰 Możliwa negocjacja ceny 🙂 🎁 -15% przy kolejnych zakupach, jeśli obserwujesz profil. Dzięki za odwiedziny i miłego dnia! 🌿#boxy#oversized#baggy#relaxed#regularfit#slimfit#cropped#longline#tapered#straightfit#wideleg#flared#stacked#highrise#midrise#lowrise#truetosize#tts#runssmall#runslarge#y2k#90s#2000s#streetwear#workwear#gorpcore#skate#hiphop#preppy#grunge#techwear#athleisure#minimal#simple#classic#vintage#retro#oldmoney#quietluxury#monochrome#tonal#colorblock#graphic#plain#clean#striped#plaid#checkered#camo#faded#washed#distressed#wornlook#embroidered#printed#biglogo#spellout#patch#zip#fullzip#halfzip#twowayzip#zippocket#buttonfront#snap#adjustable#drawstring#elasticwaist#elasticcuffs#5pocket#cargopockets#sidepockets#reflective#lightweight#breathable#waterresistant#windresistant#measurements#flatlay#pittopit#chest#shoulders#sleevelength#length#waist#rise#inseam#outseam#hem#legopening#spring#summer#autumn#winter#everyday#casual#outdoor#travel#festival#gym#basic#sporty#skater#rap#punk#goth#indie#emo#neutral#loose#straight#wide#slim#regular#comfort#cozy#comfy#stretch|CCH0140,0,0
| Brand | Tommy HilfigerBrand menu |
| Size | XS / US 2 |
| Condition | Very good |
| Color | Gray |
| Category | Women > Clothing > Activewear > Hoodies & sweatshirts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form