Limited Time Sale$218.96 cheaper than the new price!!
| Management number | 206297759 | Release Date | 2025/10/31 | List Price | $145.98 | Model Number | 206297759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer: Turbosmart Pricing Group: Turbosmart
Description: Turbosmart BOV Kompact EM Dual Port VR9 - BMW N55 E90/E92/F Series (No Drop Ship)
Product Name: TS BOV - Kompact Dual Port
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008 - 2013 | BMW | 135i | Base |
| 2012 - 2013 | BMW | 135i | M Sport |
| 2013 - 2017 | BMW | 320i | Base |
| 2013 - 2015 | BMW | 320i | Modern |
| 2017 | BMW | 320i | Sport Line |
| 2013 - 2016 | BMW | 320i | Sport, M Sport, Luxury |
| 2007 - 2015 | BMW | 335i | Base |
| 2012 - 2013 | BMW | 335i | Exclusive |
| 2012 - 2015 | BMW | 335i | Luxury, Modern, Sport |
| 2008 - 2015 | BMW | 335i | M Sport |
| 2014 - 2015 | BMW | 335i GT xDrive | Base |
| 2009 - 2015 | BMW | 335i xDrive | Base |
| 2011 - 2013 | BMW | 335is | Base |
| 2007 - 2008 | BMW | 335xi | Base |
| 2014 - 2016 | BMW | 435i | Base, M Sport |
| 2015 - 2016 | BMW | 435i Gran Coupe | M Sport, Base |
| 2014 - 2016 | BMW | 435i xDrive | Base |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2008 - 2016 | BMW | 535i | Base |
| 2010 - 2016 | BMW | 535i | Gran Turismo |
| 2014 - 2016 | BMW | 535i | Luxury |
| 2013 - 2016 | BMW | 535i | M Sport |
| 2013 | BMW | 535i | Top, Lujo |
| 2010 - 2017 | BMW | 535i GT | Base |
| 2013 | BMW | 535i GT | M Sport |
| 2011 - 2017 | BMW | 535i GT xDrive | Base |
| 2009 - 2016 | BMW | 535i xDrive | Base |
| 2012 - 2018 | BMW | 640i | Base |
| 2013 - 2019 | BMW | 640i Gran Coupe | Base |
| 2014 - 2018 | BMW | 640i xDrive | Base |
| 2014 - 2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2018 - 2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2012 - 2015 | BMW | 740i | Base |
| 2012 - 2013 | BMW | 740i | M Sport |
| 2012 - 2015 | BMW | 740Li | Base |
| 2013 - 2015 | BMW | 740Li xDrive | Base |
| 2013 - 2015 | BMW | ActiveHybrid 7 | Base |
| 2014 - 2016 | BMW | M235i | Base |
| 2016 | BMW | M235i | M Sport |
| 2015 - 2016 | BMW | M235i xDrive | Base |
| 2011 | BMW | X3 | 2.5si, 3.0si |
| 2015 - 2017 | BMW | X3 | sDrive28i, xDrive28d, sDrive20i |
| 2012 - 2014 | BMW | X3 | xDrive28i Top Line, xDrive28i M Sport |
| 2016 - 2017 | BMW | X3 | xDrive28i X Line |
| 2011 - 2017 | BMW | X3 | xDrive28i, xDrive35i |
| 2012 - 2017 | BMW | X3 | xDrive35i M Sport |
| 2014 | BMW | X3 | xDrive35i Top Line |
| 2015 - 2016 | BMW | X3 | xDrive35i X Line |
| 2016 | BMW | X4 | M Sport, X Line, M40i |
| 2015 - 2016 | BMW | X4 | xDrive28i, xDrive35i X Line, xDrive35i M Sport, xDrive28i X Line, xDrive35i |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form